- The following is a ranking of M&A financial advisors in terms of total deals value.
- Completed Deals
- From January to December 2020 (Update: January 5, 2021)
Rank | Advisor Name | Total Deals Value ($mil) | # of Deals |
---|---|---|---|
1 | Credit Suisse | 7,800.3 | 16 |
2 | Morgan Stanley | 7,478.7 | 7 |
3 | Samil PwC | 3,324.8 | 37 |
4 | J.P. Morgan | 3,258.3 | 5 |
5 | Citigroup Global Markets Korea Securities | 2,793.7 | 6 |
6 | Lazard | 2,723.1 | 2 |
7 | Goldman Sachs | 2,432.1 | 3 |
8 | KPMG Samjong Accounting | 2,323.5 | 26 |
9 | EY Hanyoung Korea | 1,785.6 | 8 |
10 | KB Securities | 1,724.3 | 3 |
11 | Korea Investment & Securities | 1,611.1 | 1 |
12 | BDA Partners | 1,458.5 | 3 |
13 | Hana Financial Investment | 1,125.2 | 3 |
14 | BNP Paribas | 1,056.8 | 2 |
15 | Deloitte Anjin | 1,036.0 | 11 |
16 | HSBC | 1,008.5 | 2 |
17 | Samsung Securities | 800.4 | 4 |
18 | Mirae Asset Daewoo | 740.2 | 3 |
19 | Deutsche Bank | 740.0 | 2 |
20 | Standard Chartered Securities Korea | 717.6 | 2 |
Source: thebell League Table
- Completed Deals
- From September to December 2020
Rank | Advisor Name | Total Deals Value ($mil) | # of Deals |
---|---|---|---|
1 | Samil PwC | 2,322.4 | 11 |
2 | Credit Suisse | 2,125.4 | 5 |
3 | BDA Partners | 1,319.6 | 2 |
4 | Morgan Stanley | 904.4 | 1 |
5 | Hana Financial Investment | 904.4 | 1 |
6 | KPMG Samjong Accounting | 764.2 | 6 |
7 | Standard Chartered Securities Korea | 717.6 | 2 |
8 | HSBC | 512.4 | 1 |
9 | Citigroup Global Markets Korea Securities | 486.1 | 1 |
10 | EY Hanyoung Korea | 414.8 | 3 |
11 | Lazard | 408.3 | 1 |
12 | Bank of America | 307.8 | 1 |
13 | Samsung Securities | 236.1 | 2 |
14 | KB Securities | 176.1 | 2 |
15 | Deloitte Anjin | 168.5 | 1 |
16 | KR & Partners | 165.7 | 3 |
17 | Goldman Sachs | 134.3 | 1 |
18 | Sunil Accounting Firm | 25.0 | 1 |
19 | Shinyoung Securities | 9.3 | 1 |
Total | 12,102.4 | 47 |
Source: thebell League Table
($1 = 1,082.60 won)