- The following is a list of South Korea’s top 15 asset management firms by assets under management(AUM).
- Last updated on December 23.
Rank | Firm Name | AUM ($mil) |
---|---|---|
1 | Samsung | 215,351.2 |
2 | Hanhwa | 84,676.6 |
3 | Mirae Asset | 84,011.8 |
4 | KB | 77,130.8 |
5 | Shinhan BNP Paribas | 55,049.7 |
6 | NH-Amundi | 42,945.0 |
7 | Korea Investment | 42,664.9 |
8 | Kiwoom | 40,425.2 |
9 | Kyobo AXA | 35,705.8 |
10 | Heungkuk | 33,910.0 |
11 | UBS Hana | 22,810.0 |
12 | Woori | 18,572.0 |
13 | Hyundai | 15,692.3 |
14 | IGIS | 15,176.7 |
15 | IBK | 14,599.2 |
Source: Korea Financial Investment Association