Contents
- Private Equity Firms
- Venture Capital Firms
- M&A Financial Advisors
- Asset Management Firms
Private Equity Firms
- The following is a list of the top 20 South Korean private equity firms based on committed capital as of September 30.
Rank | Firm Name | Total ($mil) |
---|---|---|
1 | MBK Partners | 12,534 |
2 | Hahn & Company | 7,233 |
3 | IMM Private Equity | 4,882 |
4 | IMM Investment | 3,389 |
5 | Korea Development Bank | 3,018 |
6 | UAMCO | 2,974 |
7 | STIC Investments | 2,899 |
8 | SKS Private Equity | 2,010 |
9 | VIG Partners | 1,672 |
10 | Korea Investment Private Equity | 1,632 |
11 | Macquarie Asset Management | 1,534 |
12 | Stonebridge Capital | 1,457 |
13 | NH Investment & Securities | 1,392 |
14 | Industrial Bank of Korea | 1,380 |
15 | SkyLake Investment | 1,364 |
16 | Consus Asset Management | 1,237 |
17 | JKL Partners | 1,153 |
18 | Q Capital Partners | 1,032 |
19 | Unison Capital Korea | 926 |
20 | KDB Investment | 911 |
Source: Financial Supervisory Service (Compiled by Capital Connect)
If you have any questions about the companies listed in the League Table, please ask us through our Inquiry service after subscribing to either Basic Plus or Premium memberships.