- The following is a list of the top 20 South Korean venture capital firms as of the end of 2020, ranked by total assets under management (AUM).
Rank | Company Name | Venture Capital Fund | PEF | Total | |||
---|---|---|---|---|---|---|---|
AUM($mil) | Ratio(%) | AUM($mil) | Ratio(%) | AUM($mil) | Ratio(%) | ||
1 | IMM Investment | 694.7 | 2.66 | 3093.0 | 30.14 | 3787.6 | 10.4 |
2 | Korea Investment Partners | 2355.9 | 9.01 | 457.4 | 4.46 | 2813.3 | 7.73 |
3 | Aju IB Investment | 838.8 | 3.21 | 661.8 | 6.45 | 1500.6 | 4.12 |
4 | Softbank Ventures | 1270.8 | 4.86 | 74.0 | 0.72 | 1344.8 | 3.69 |
5 | KB Investment | 1128.6 | 4.32 | 212.5 | 2.07 | 1341.1 | 3.68 |
6 | Premier Partners | 514.0 | 1.97 | 699.5 | 6.82 | 1213.5 | 3.33 |
7 | SBI Investment Korea | 703.2 | 2.69 | 397.8 | 3.88 | 1101.0 | 3.02 |
8 | SV Investment | 619.1 | 2.37 | 453.7 | 4.42 | 1072.8 | 2.95 |
9 | KTB Network | 1041.2 | 3.98 | 23.1 | 0.23 | 1064.4 | 2.92 |
10 | Atinum Investment | 1036.9 | 3.96 | 0.0 | 0 | 1036.9 | 2.85 |
11 | Q Capital Partners | 54.1 | 0.21 | 948.6 | 9.24 | 1002.7 | 2.75 |
12 | LB Investment | 981.3 | 3.75 | 0.0 | 0 | 981.3 | 2.69 |
13 | POSCO Capital | 539.1 | 2.06 | 429.1 | 4.18 | 968.1 | 2.66 |
14 | Intervest | 781.9 | 2.99 | 143.5 | 1.4 | 925.5 | 2.54 |
15 | Medici Investment | 301.4 | 1.15 | 601.7 | 5.86 | 903.1 | 2.48 |
16 | NEOPLUC Investment Company | 483.3 | 1.85 | 398.1 | 3.88 | 881.5 | 2.42 |
17 | Smilegate Investment | 810.9 | 3.1 | 27.8 | 0.27 | 838.7 | 2.3 |
18 | Nau IB Capital | 211.1 | 0.81 | 464.8 | 4.53 | 675.9 | 1.86 |
19 | Mirae Asset Venture Investment | 527.7 | 2.02 | 145.2 | 1.41 | 672.9 | 1.85 |
20 | Stonebridge Ventures | 509.8 | 1.95 | 128.5 | 1.25 | 638.3 | 1.75 |
($1 = 1,082.60 won)